<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADS 3D</title>
	<atom:link href="http://www.cads3d.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cads3d.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 08:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3D World Magazine</title>
		<link>http://www.cads3d.co.uk/blog/1973/3d-world-magazine/</link>
		<comments>http://www.cads3d.co.uk/blog/1973/3d-world-magazine/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:25:20 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[CADS 3D]]></category>

		<guid isPermaLink="false">http://www.cads3d.co.uk/blog/?p=1973</guid>
		<description><![CDATA[Paul&#8217;s been writing again, this time for 3D World Magazine, advising on handling scene data. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.cads3d.co.uk/blog/1973/3d-world-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 3D animation to sell ideas in the Healthcare sector</title>
		<link>http://www.cads3d.co.uk/blog/1948/3d-animation-for-healthcare/</link>
		<comments>http://www.cads3d.co.uk/blog/1948/3d-animation-for-healthcare/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:56:13 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[CADS 3D]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D Video]]></category>
		<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[architectural visualisation]]></category>
		<category><![CDATA[Space Planning]]></category>

		<guid isPermaLink="false">http://www.cads3d.co.uk/blog/?p=1948</guid>
		<description><![CDATA[Here in the CADS3D studio, the team are currently extending the scope of an animated fly-through that was produced at the end of 2011 for an independent trust hospital in the South East of England. The original project brief was to provide a range of cost-effective 3D animations to assist the project stakeholders with the [...]]]></description>
		<wfw:commentRss>http://www.cads3d.co.uk/blog/1948/3d-animation-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s back in 3DArtist again&#8230;</title>
		<link>http://www.cads3d.co.uk/blog/1933/3dartist/</link>
		<comments>http://www.cads3d.co.uk/blog/1933/3dartist/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:39:38 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[CADS 3D]]></category>

		<guid isPermaLink="false">http://www.cads3d.co.uk/blog/?p=1933</guid>
		<description><![CDATA[Our very own 3D Team Leader is back in 3D Artist Magazine, this time discussing how to create a studio environment including the backdrop, lighting and cameras&#8230; have a look! &#160;]]></description>
		<wfw:commentRss>http://www.cads3d.co.uk/blog/1933/3dartist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography 101 and 3D Visualisation – White Balance</title>
		<link>http://www.cads3d.co.uk/blog/1477/photography-101-and-3d-visualisation-white-balance/</link>
		<comments>http://www.cads3d.co.uk/blog/1477/photography-101-and-3d-visualisation-white-balance/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:17:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[CADS 3D]]></category>
		<category><![CDATA[3D image]]></category>
		<category><![CDATA[Photography 101]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://www.cads3d.co.uk/blog/?p=1477</guid>
		<description><![CDATA[Most cameras within the 3D world now mirror a lot of the capabilities found in modern DSLR’s, and we should use this to our advantage. Let’s look at some theory before diving into the practical: THEORY White balance (WB) is the process of removing unrealistic color casts, so that objects which appear white in reality [...]]]></description>
		<wfw:commentRss>http://www.cads3d.co.uk/blog/1477/photography-101-and-3d-visualisation-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-montages for Oxford Plastics Exhibition</title>
		<link>http://www.cads3d.co.uk/blog/1875/photo-montages-for-oxford-plastics-exhibition/</link>
		<comments>http://www.cads3d.co.uk/blog/1875/photo-montages-for-oxford-plastics-exhibition/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:21:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[CADS 3D]]></category>

		<guid isPermaLink="false">http://www.cads3d.co.uk/blog/?p=1875</guid>
		<description><![CDATA[Oxford Plastics Ltd. approached us with quite a unique request! They had an upcoming exhibition and wanted a 2m square large format print showing their road barriers in context. But not only did they want that, they also wanted the barriers to look like they were coming out of the stand, by placing real life [...]]]></description>
		<wfw:commentRss>http://www.cads3d.co.uk/blog/1875/photo-montages-for-oxford-plastics-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cads3d.co.uk/blog/wp-content/uploads/videos/OxfordPlastics_stepstakentocreatetheimage.flv" length="7226829" type="video/x-flv" />
		</item>
	</channel>
</rss>

